KOME > CHIP BEAD > KACMS SERIES MULTILAYER CHIP POWER BEAD | Download |
KACMSSeries |
KACMS1005 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS100505A100 2.5A | 10±25% | 100 | 0.05 | 2500 | 0.5±0.15 [.020±.006] |
KACMS100505A600 1.5A | 60±25% | 100 | 0.15 | 1500 | |
KACMS100505A121 1.2A | 120±25% | 100 | 0.09 | 1200 | |
KACMS100505A121 2A | 120±25% | 100 | 0.095 | 2000 | |
KACMS100505A221 1.5A | 220±25% | 100 | 0.15 | 1500 |
KACMS1608 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS160808A300 3A | 30±25% | 100 | 0.04 | 3000 | 0.8±0.15 [.031±.006] |
KACMS160808A800 3A | 80±25% | 100 | 0.04 | 3000 | |
KACMS160808A121 2A | 120±25% | 100 | 0.1 | 2000 | |
KACMS160808A121 3A | 120±25% | 100 | 0.05 | 3000 | |
KACMS160808A151 2A | 150±25% | 100 | 0.1 | 2000 | |
KACMS160808A221 2A | 220±25% | 100 | 0.1 | 2000 | |
KACMS160808A301 1A | 300±25% | 100 | 0.2 | 1000 | |
KACMS160808A301 2A | 300±25% | 100 | 0.15 | 2000 | |
KACMS160808A331 2A | 330±25% | 100 | 0.1 | 2000 | |
KACMS160808A471 1A | 470±25% | 100 | 0.2 | 1000 | |
KACMS160808A601 1A | 600±25% | 100 | 0.2 | 1000 | |
KACMS160808A601 2A | 600±25% | 100 | 0.1 | 2000 | |
KACMS160808A102 1A | 1000±25% | 100 | 0.25 | 1000 |
KACMS2012 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS201209A300 3A | 30±25% | 100 | 0.04 | 3000 | 0.9±0.2 [.035±.008] |
KACMS201209A600 3A | 60±25% | 100 | 0.04 | 3000 | |
KACMS201209A800 3A | 80±25% | 100 | 0.04 | 3000 | |
KACMS201209A101 3A | 100±25% | 100 | 0.04 | 3000 | |
KACMS201209A121 2A | 120±25% | 100 | 0.1 | 2000 | 0.9±0.2 [.035±.008] |
KACMS201209A121 3A | 120±25% | 100 | 0.04 | 3000 | |
KACMS201209A151 2A | 150±25% | 100 | 0.1 | 2000 | |
KACMS201209A221 2A | 220±25% | 100 | 0.1 | 2000 | |
KACMS201209A221 3A | 220±25% | 100 | 0.04 | 3000 | |
KACMS201209A301 1A | 300±25% | 100 | 0.2 | 1000 | |
KACMS201209A301 2A | 300±25% | 100 | 0.1 | 2000 | |
KACMS201209A301 3A | 300±25% | 100 | 0.05 | 3000 | |
KACMS201209A331 2A | 330±25% | 100 | 0.1 | 2000 | |
KACMS201209A471 1A | 470±25% | 100 | 0.2 | 1000 | |
KACMS201209A601 1A | 600±25% | 100 | 0.2 | 1000 | |
KACMS201209A601 2A | 600±25% | 100 | 0.1 | 2000 | |
KACMS201209A102 1A | 1000±25% | 100 | 0.3 | 1000 | |
KACMS201209K152 1A | 1500±25% | 100 | 0.3 | 1000 |
KACMS3216 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS321609A190 3A | 19 12~25? | 100 | 0.05 | 3000 | 0.9±0.2 [.035±.008] |
KACMS321609A260 3A | 26±25% | 100 | 0.05 | 3000 | |
KACMS321609A300 3A | 30±25% | 100 | 0.07 | 3000 | |
KACMS321609A310 3A | 31±25% | 100 | 0.07 | 3000 | |
KACMS321609A500 3A | 50±25% | 100 | 0.07 | 3000 | |
KACMS321609A600 3A | 60±25% | 100 | 0.07 | 3000 | |
KACMS321609A700 3A | 70±25% | 100 | 0.07 | 3000 | |
KACMS321609A800 3A | 80±25% | 100 | 0.07 | 3000 | |
KACMS321609A101 3A | 100±25% | 100 | 0.07 | 3000 | |
KACMS321609A121 3A | 120±25% | 100 | 0.07 | 3000 | |
KACMS321609A221 2.5A | 220±25% | 100 | 0.12 | 2500 | |
KACMS321609A301 2A | 300±25% | 100 | 0.15 | 2000 | |
KACMS321609A501 2A | 500±25% | 100 | 0.2 | 2000 | |
KACMS321609A601 2A | 600±25% | 100 | 0.2 | 2000 | |
KACMS321609A102 2A | 1000±25% | 100 | 0.25 | 2000 | |
KACMS321611A190 3A | 19±25% | 100 | 0.03 | 3000 | 1.1±0.2 [.043±.008] |
KACMS321611A300 3A | 30±25% | 100 | 0.03 | 3000 | |
KACMS321611A600 3A | 60±25% | 100 | 0.03 | 3000 | |
KACMS321611A700 3A | 70±25% | 100 | 0.04 | 3000 | |
KACMS321611A800 3A | 80±25% | 100 | 0.04 | 3000 | |
KACMS321611A101 3A | 100±25% | 100 | 0.04 | 3000 | |
KACMS321611A121 3A | 120±25% | 100 | 0.05 | 3000 | |
KACMS321611A221 3A | 220±25% | 100 | 0.05 | 3000 | 1.1±0.2 [.043±.008] |
KACMS321611A301 3A | 300±25% | 100 | 0.06 | 3000 | |
KACMS321611A501 2.5A | 500±25% | 100 | 0.07 | 2500 | |
KACMS321611A501 3A | 500±25% | 100 | 0.06 | 3000 | |
KACMS321611A601 2A | 600±25% | 100 | 0.08 | 2000 | |
KACMS321611A102 1A | 1000±25% | 100 | 0.3 | 1000 |
KACMS3225 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS322513A600 3A | 60±25% | 100 | 0.03 | 3000 | 1.3±0.3 [.051±.012] |
KACMS322513A800 3A | 80±25% | 100 | 0.08 | 3000 | |
KACMS322513A121 3A | 120±25% | 100 | 0.1 | 3000 | |
KACMS322513A301 3A | 300±25% | 100 | 0.15 | 3000 | |
KACMS322513A501 2A | 500±25% | 100 | 0.15 | 2000 | |
KACMS322513A601 2A | 600±25% | 100 | 0.2 | 2000 | |
KACMS322513A801 2A | 800±25% | 100 | 0.25 | 2000 | |
KACMS322513A102 2A | 1000±25% | 100 | 0.3 | 2000 |
KACMS4516 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS451616A600 3A | 60±25% | 100 | 0.04 | 3000 | 1.6±0.3 [.063±.003] |
KACMS451616A800 3A | 80±25% | 100 | 0.04 | 3000 | |
KACMS451616A101 3A | 100±25% | 100 | 0.04 | 3000 | |
KACMS451616A851 1.5A | 850±25% | 100 | 0.1 | 1500 | |
KACMS451616A102 1.5A | 1000±25% | 100 | 0.09 | 1500 |
KACMS4532 Series | |||||
Part Number | Impedance | Test frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
KACMS453215A121 3A | 120±25% | 100 | 0.04 | 3000 | 1.5±0.3 [.059±.012] |
KACMS453215A151 3A | 150±25% | 100 | 0.04 | 3000 | |
KACMS453215K601 3A | 600±25% | 100 | 0.04 | 3000 | |
KACMS453215K781 3A | 780±25% | 100 | 0.04 | 3000 |
Request the product specification from the consulting salesperson |