KOME > MULTILAYER CHIP POWER INDUCTOR > KPCLS MULTILAYER CHIP POWER INDUCTOR | Download |
KPCLS Series |
KPCLS1608 Series |
Part Number | Inductance | L test frequency | Mini.self resonant frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | μH | MHz | MHz | Ω | mA | Mm[inch] |
Symbol | L | Freq. | S.R.F | DCR | Ir | T |
KPCLS1608-R47 0.9A | 0.47 | 5 | 105 | 0.19±25% | 900 | 0.5±0.1 [.020±.004] |
KPCLS1608-R47 1.2A | 0.47 | 5 | 105 | 0.12±25% | 1200 | 0.8±0.15 [.031±.006] |
KPCLS1608-R47 0.8A | 0.47 | 5 | 105 | 0.25±25% | 800 | 0.8±0.15 [.031±.006] |
KPCLS1608-R68 1A | 0.68 | 5 | 90 | 0.16±25% | 1000 | 0.8±0.15 [.031±.006] |
KPCLS1608-1R0 0.95A | 1.0 | 1 | 75 | 0.20±25% | 950 | 0.8±0.15 [.031±.006] |
KPCLS1608-1R5 0.8A | 1.5 | 1 | 50 | 0.25±25% | 800 | 0.8±0.15 [.031±.006] |
KPCLS1608-2R2 0.75A | 2.2 | 1 | 40 | 0.30±25% | 750 | 0.8±0.15 [.031±.006] |
KPCLS1608-2R2 1A | 2.2 | 1 | 80 | ≤0.20 | 1000 | 0.8±0.15 [.031±.006] |
*请选用时注明公差(M=±20%;N=±30%)Please specify the inductance tolerance code(M=±20%;N=±30%). |
KPCLS2012 Series |
Part Number | Inductance | L test frequency | Mini.self resonant frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | μH | MHz | MHz | Ω | mA | Mm[inch] |
Symbol | L | Freq. | S.R.F | DCR | Ir | T |
KPCLS2012-R47 1.1A | 0.47 | 1 | 100 | 0.12±25% | 1100 | 0.5±0.1 [.020±.004] |
KPCLS2012-1R0 0.8A | 1.0 | 1 | 60 | 0.19±25% | 800 | 0.5±0.1 [.020±.005] |
KPCLS2012-1R5 0.7A | 1.5 | 1 | 50 | 0.26±25% | 700 | 0.5±0.1 [.020±.006] |
KPCLS2012-2R2 0.6A | 2.2 | 1 | 40 | 0.34±25% | 600 | 0.5±0.1 [.020±.004] |
KPCLS2012-R47 1.2A | 0.47 | 1 | 100 | 0.09±25% | 1200 | 0.9±0.1 [.035±.004] |
KPCLS2012-1R0 1A | 1.0 | 1 | 60 | 0.11±25% | 1000 | 0.9±0.1 [.035±.004] |
KPCLS2012-1R5 0.9A | 1.5 | 1 | 50 | 0.16±25% | 900 | 0.9±0.1 [.035±.004] |
KPCLS2012-2R2 0.8A | 2.2 | 1 | 40 | 0.25±25% | 800 | 0.9±0.1 [.035±.004] |
KPCLS2012-3R3 0.9A | 3.3 | 1 | 30 | 0.19±25% | 900 | 0.9±0.1 [.035±.004] |
KPCLS2012-4R7 0.8A | 4.7 | 1 | 30 | 0.25±25% | 800 | 0.9±0.1 [.035±.004] |
KPCLS2012C2R2 0.5A | 2.2 | 1 | 40 | 0.45±25% | 500 | 0.9±0.1 [.035±.004] |
KPCLS2012-2R2 0.64A | 2.2 | 1 | 40 | 0.33±30% | 640 | 1.25±0.2 [.049±.008] |
KPCLS2012-4R7 0.6A | 4.7 | 1 | 25 | 0.50±30% | 600 | 1.25±0.2 [.049±.008] |
*请选用时注明公差(M=±20%;N=±30%)Please specify the inductance tolerance code(M=±20%;N=±30%). |
KPCLS2016 Series |
Part Number | Inductance | L test frequency | Mini.self resonant frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | μH | MHz | MHz | Ω | mA | Mm[inch] |
Symbol | L | Freq. | S.R.F | DCR | Ir | T |
KPCLS2016-R47 1.6A | 0.47 | 1 | 100 | 0.06±25% | 1600 | 0.9±0.1 [.035±.004] |
KPCLS2016-1R0 1.4A | 1.0 | 1 | 70 | 0.09±25% | 1400 | 0.9±0.1 [.035±.004] |
KPCLS2016-1R5 1.2A | 1.5 | 1 | 60 | 0.11±25% | 1200 | 0.9±0.1 [.035±.004] |
KPCLS2016-2R2 1.2A | 2.2 | 1 | 50 | 0.11±25% | 1200 | 0.9±0.1 [.035±.004] |
KPCLS2016-3R3 1.2A | 3.3 | 1 | 40 | 0.12±25% | 1200 | 0.9±0.1 [.035±.004] |
KPCLS2016-4R7 1.1A | 4.7 | 1 | 30 | 0.14±25% | 1100 | 0.9±0.1 [.035±.004] |
*请选用时注明公差(M=±20%;N=±30%)Please specify the inductance tolerance code(M=±20%;N=±30%). |
KPCLS2520 Series |
Part Number | Inductance | L test frequency | Mini.self resonant frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | μH | MHz | MHz | Ω | mA | Mm[inch] |
Symbol | L | Freq. | S.R.F | DCR | Ir | T |
KPCLS2520-R47 1.8A | 0.47 | 1 | 100 | 0.04±25% | 1800 | 0.9±0.1 [.035±.004] |
KPCLS2520-1R0 1.6A | 1.0 | 1 | 60 | 0.06±25% | 1600 | 0.9±0.1 [.035±.004] |
KPCLS2520-1R5 1.5A | 1.5 | 1 | 50 | 0.07±25% | 1500 | 0.9±0.1 [.035±.004] |
KPCLS2520-2R2 1.3A | 2.2 | 1 | 40 | 0.08±25% | 1300 | 0.9±0.1 [.035±.004] |
KPCLS2520-3R3 1.2A | 3.3 | 1 | 30 | 0.10±25% | 1200 | 0.9±0.1 [.035±.004] |
KPCLS2520-4R7 1.1A | 4.7 | 1 | 25 | 0.11±25% | 1100 | 0.9±0.1 [.035±.004] |
KPCLS2520-1R0 1.5A | 1.0 | 1 | 70 | 0.09±25% | 1500 | 1.1±0.1 [.043±.004] |
KPCLS2520-2R2 1A | 2.2 | 1 | 40 | 0.12±25% | 1000 | 1.1±0.1 [.043±.004] |
KPCLS2520-3R3 1A | 3.3 | 1 | 30 | 0.12±25% | 1000 | 1.1±0.1 [.043±.004] |
KPCLS2520-4R7 0.9A | 4.7 | 1 | 25 | 0.14±25% | 900 | 1.1±0.1 [.043±.004] |
KPCLS2520-100 0.8A | 10 | 1 | 15 | 0.30±30% | 800 | 1.1±0.1 [.043±.004] |
*请选用时注明公差(M=±20%;N=±30%)Please specify the inductance tolerance code(M=±20%;N=±30%). |
KPCLS3216 Series |
Part Number | Inductance | L test frequency | Mini.self resonant frequency | Max.DC resistance | Max.rated Current | Thichness |
Unit | μH | MHz | MHz | Ω | mA | Mm[inch] |
Symbol | L | Freq. | S.R.F | DCR | Ir | T |
KPCLS3216-1R0 1.2A | 1.0 | 1 | 60 | 0.15 | 1200 | 0.9±0.2 [.035±.008] |
KPCLS3216-1R2 1.2A | 1.2 | 1 | 65 | 0.15 | 1200 | 0.9±0.2 [.035±.008] |
KPCLS3216-1R5 1A | 1.5 | 1 | 60 | 0.17 | 1000 | 0.9±0.2 [.035±.008] |
KPCLS3216-1R8 0.9A | 1.8 | 1 | 55 | 0.24 | 900 | 0.9±0.2 [.035±.008] |
KPCLS3216-2R2 0.9A | 2.2 | 1 | 50 | 0.24 | 900 | 0.9±0.2 [.035±.008] |
KPCLS3216-2R7 0.8A | 2.7 | 1 | 45 | 0.30 | 800 | 0.9±0.2 [.035±.008] |
KPCLS3216-3R3 0.8A | 3.3 | 1 | 41 | 0.30 | 800 | 0.9±0.2 [.035±.008] |
KPCLS3216-3R9 0.7A | 3.9 | 1 | 38 | 0.38 | 700 | 0.9±0.2 [.035±.008] |
KPCLS3216-4R7 0.7A | 4.7 | 1 | 35 | 0.38 | 700 | 0.9±0.2 [.035±.008] |
KPCLS3216-5R6 0.5A | 5.6 | 1 | 32 | 0.45 | 500 | 0.9±0.2 [.035±.008] |
KPCLS3216-6R8 0.5A | 6.8 | 1 | 29 | 0.45 | 500 | 0.9±0.2 [.035±.008] |
KPCLS3216-8R2 0.3A | 8.2 | 1 | 26 | 0.55 | 300 | 0.9±0.2 [.035±.008] |
KPCLS3216-100 0.3A | 10 | 1 | 24 | 0.55 | 300 | 0.9±0.2 [.035±.008] |
KPCLS3216-120 0.3A | 12 | 1 | 22 | 0.55 | 300 | 0.9±0.2 [.035±.008] |
KPCLS3216-150 0.1A | 15 | 1 | 19 | 0.65 | 100 | 0.9±0.2 [.035±.008] |
KPCLS3216-180 0.1A | 18 | 1 | 18 | 0.65 | 100 | 0.9±0.2 [.035±.008] |
*请选用时注明公差(M=±20%;N=±30%)Please specify the inductance tolerance code(M=±20%;N=±30%). |