| Bead Inductor |
Multilayer Chip Beads
| Photo | Series | Size Code JIS/EIA | Application | Impedance (惟) | Rated Current (mA) |
![]() | SBJ060303 NEW! | 0603/0201 | For General Signal Line Under 1GHz | 75-470 | 200-300 |
| SBJ100505 | 1005/0402 | 6-2500 | 100-500 | ||
| SBJ160808 | 1608/0603 | 7-2700 | 200-500 | ||
| SBJ201209 | 2012/0805 | 7-2700 | 100-600 | ||
| SBJ321611 | 3216/1206 | 11-1500 | 200-600 | ||
| SBJ321616 | 3216/1206 | 25-70 | 500 | ||
| SBJ322513 | 3225/1210 | 26-2000 | 200-500 | ||
| SBJ451616 | 4516/1806 | 33-170 | 500-600 | ||
| SBJ453215 | 4532/1812 | 30-125 | 500 | ||
![]() | SBY060303 NEW! | 0603/0201 | For General Signal Line Under 1GHz | 10-120 | 100-500 |
| SBY100505 | 1005/0402 | 6-330 | 100-500 | ||
| SBY201209 | 2012/0805 | 5-56 | 500-600 | ||
| SBY321611 | 3216/1206 | 8-60 | 500-600 | ||
| SBY321616 | 3216/1206 | 25-60 | 500 | ||
| SBY322513 | 3225/1210 | 32-120 | 500 | ||
| SBY451616 | 4516/1806 | 33-100 | 500-600 | ||
| SBY453215 | 4532/1812 | 70-150 | 500 | ||
| SBK160808 | 1608/0603 | 6-2700 | 200-500 | ||
![]() | SBK201209 | 2012/0805 | 60-2700 | 200-500 | |
| SBK321611 | 3216/1206 | 70-2700 | 300-500 | ||
| SBK321616 | 3216/1206 | 70 | 500 | ||
| SBK451616 | 4516/1806 | 150-170 | 500 | ||
![]() | SBA100505 | 1005/0402 | For General Signal Line Under 1GHz | 600-1000 | 200-300 |
| SBA201212 | 2012/0805 | 2500 | 300 | ||
![]() | GBK160808 | 1608/0603 | For General Signal Line Under 1GHz | 10-1500 | 150-1000 |
| GBK201209 | 2012/0805 | 60-2000 | 400-800 | ||
| GBK321611 | 3216/1206 | 70-2000 | 400-800 | ||
![]() | GBY201209 | 2012/0805 | 7-40 | 800-1000 | |
| GBY321611 | 3216/1206 | 19-60 | 800-1000 | ||
| GBY322513 | 3225/1210 | 32-90 | 1000 | ||
| GBY451616 | 4516/1806 | 50-100 | 800-1000 | ||
| GBY453215 | 4532/1812 | 70-120 | 800 | ||
![]() | PBY060303 NEW! | 0603/0201 | For Power Line Under 1 GHz | 22-47 | 500-1000 |
| PBY100505 | 1005/0402 | 7-120 | 1200-2000 | ||
| PBY160808 | 1608/0603 | 6-1500 | 500-4000 | ||
| PBY201209 | 2012/0805 | 5-1500 | 1000-6000 | ||
| PBY321611 | 3216/1206 | 7-1500 | 800-6000 | ||
| PBY322513 | 3225/1210 | 19-120 | 2500-4000 | ||
| PBY451616 | 4516/1806 | 19-1300 | 2000-6000 | ||
| PBY453215 | 4532/1812 | 19-1300 | 1500-6000 | ||
![]() | PBJ100505 | 1005/0402 | For Power Line Under 1 GHz | 10 | 2000 |
| PBJ160808 | 1608/0603 | 10-1000 | 800-4000 | ||
| PBJ201209 | 2012/0805 | 7-1000 | 1500-6000 | ||
| PBJ321611 | 3216/1206 | 11-1500 | 800-6000 | ||
| PBJ322513 | 3225/1210 | 60-90 | 3000-4000 | ||
| PBJ451616 | 4516/1806 | 50-150 | 2000-6000 | ||
| PBJ453215 | 4532/1812 | 30-130 | 3000-6000 | ||
![]() | UPB160808 | 1608/0603 | For Ultra High Current Use Under 1 GHz | 10-180 | 2000-5000 |
| UPB201209 | 2012/0805 | 11-330 | 3000-6000 | ||
| UPB201212 | 2012/0805 | 50-120 | 5000-6000 | ||
| UPB321611 | 3216/1206 | 11-220 | 4500-6000 | ||
| UPB451616 | 4516/1806 | 60-110 | 4000-7000 | ||
| UPB453215 | 4532/1812 | 40-150 | 6000-9000 | ||
![]() | NBI100505 | 1005/0402 | For High Speed Signal Line Under 1GHz | 3-240 | 250-500 |
| NBI160808 | 1608/0603 | 4-500 | 200-700 | ||
| NBI201209 | 2012/0805 | 80-300 | 400-500 | ||
![]() | NBQ100505 | 1005/0402 | For High Speed Signal Line Under 1GHz | 6-600 | 200-500 |
| NBQ160808 | 1608/0603 | 5-2500 | 100-700 | ||
| NBQ201209 | 2012/0805 | 5-2700 | 200-800 | ||
| NBQ321611 | 3216/1206 | 15-1500 | 300-600 | ||
![]() | NBP160808 | 1608/0603 | For High Speed Power Line Under 1GHz | 10-120 | 1000-3000 |
| NBP201209 | 2012/0805 | 7-220 | 800-2000 | ||
| NBP321611 | 3216/1206 | 15-600 | 1000-2000 | ||
![]() | HFY100505 NEW! | 1005/0402 | For GHz Band General Use | 200-1000 | 250-450 |
| HFY160808 NEW! | 1608/0603 | 300-1500 | 100-200 | ||
| HFJ100505 NEW! | 1005/0402 | For GHz Band General Use | 600-1800 | 200-300 | |
| HFJ160808 NEW! | 1608/0603 | 470-1700 | 50-100 | ||
| HFY100505-NP NEW! | 1005/0402 | For GHz Band Large Current Use | 120-220 | 700-1500 | |
| HFY160808-NP NEW! | 1608/0603 | 330-1000 | 450-500 | ||
| HPY160808-NP NEW! | 1608/0603 | 120-220 | 2000 | ||
![]() | SBH100505 | 1005/0402 | For 1-2 GHz Band General Use | 20-44 | 100-300 |
| SBH160808 | 1608/0603 | 31-35 | 400 |
Bead Array
| Photo | Series | Size Code JIS/EIA | Application | Impedance (惟) | Rated Current (mA) |
![]() | BAY321609 | 3216/1206 | Bead Array for General Signal Line Under 1GHz | 30-1000 | 50-350 |
| BAQ321609 | 3216/1206 | 60-1000 | 100-150 |
Shielded Beads
| Photo | Series | Application |
![]() | FB | For DC Power Line |
SMD EMI PC Beads
| Photo | Series | Application |
![]() | SBC | For General Signal Line |
Lead Ferrite Beads
| Photo | Series | Application |
![]() | RH | For General Signal Line |
![]() | R6H/R8H | For General Signal Line |
![]() | BC | For General Signal Line |
| BC |