KOME > CHIP BEAD > KBCAS SERIES MULTILAYER CHIP HIGH FREQUENCY BEAD | Download |
KBCASSeries |
KBCAS1005 Series | |||||
Part Number | Impedance @100MHz | Impedance @1GHz | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω±25% | Ω±40% | mΩ | mA | Mm[inch] |
Symbol | |Z| | |Z| | DCR | Ir | T |
KBCAS100505A201 | 200 | 300 | 0.7 | 200 | 0.5±0.15 [.020±.006] |
KBCAS100505A221 | 220 | 300 | 0.7 | 200 | |
KBCAS100505A301 | 300 | 400 | 0.7 | 200 | |
KBCAS100505A331 | 330 | 400 | 0.7 | 200 | |
KBCAS100505A601 | 600 | 1000 | 0.7 | 300 | |
KBCAS100505A102 | 1000 | 1400 | 1.1 | 250 | |
KBCAS100505B601 | 600 | 1400 | 0.85 | 300 | |
KBCAS100505B102 | 1000 | 2000 | 1.25 | 250 | |
KBCAS100505H221 | 220 | 900 | 1 | 250 |
KBCAS1608 Series | |||||
Part Number | Impedance @100MHz | Impedance @1GHz | Max.DC resistance | Max.rated Current | Thichness |
Unit | Ω±25% | Ω±40% | mΩ | mA | Mm[inch] |
Symbol | |Z| | |Z| | DCR | Ir | T |
KBCAS160808A331 | 330 | 400 | 0.5 | 200 | 0.8±0.15 [.031±.006] |
KBCAS160808A471 | 470 | 500 | 0.7 | 200 | |
KBCAS160808A601 | 600 | 600 | 0.9 | 100 | |
KBCAS160808A751 | 750 | 750 | 1.5 | 50 | |
KBCAS160808A801 | 800 | 1000 | 1.5 | 50 | |
KBCAS160808A102 | 1000 | 1200 | 1.5 | 50 | |
KBCAS160808A122 | 1200 | 1000 | 1.5 | 50 | |
KBCAS160808K601 | 600 | 1000 | 0.8 | 200 | |
KBCAS160808K102 | 1000 | 1400 | 1 | 100 | |
KBCAS160808B471 | 470 | 800 | 1.2 | 100 | |
KBCAS160808B601 | 600 | 1200 | 1.5 | 100 | |
KBCAS160808B102 | 1000 | 1700 | 1.8 | 50 | |
KBCAS160808H101 | 100 | 500 | 0.5 | 200 | |
KBCAS160808H121 | 120 | 500 | 0.5 | 200 | |
KBCAS160808H151 | 150 | 800 | 0.5 | 200 | |
KBCAS160808H201 | 200 | 1100 | 0.8 | 100 | |
KBCAS160808H221 | 220 | 1100 | 0.8 | 100 | |
KBCAS160808H331 | 330 | 1300 | 1.2 | 50 |
Request the product specification from the consulting salesperson |