KOME. A second source for passives.
KOME passive components give EMS buyers a cost-effective alternative to the major Western and Japanese brands — for cost-down projects and for lines exposed to long lead times.
Qualified alternatives, not guesswork.
KOME is Pro-An’s own brand of passive components — capacitors, resistors and inductors. We launched it in 1999 with a joint-venture factory in mainland China.
An alternative only helps if it passes your qualification. We send datasheets and samples first, and propose a KOME part only where the key parameters match the reference you give us. Your engineers make the call.
Cost-down
A lower-cost option on high-volume passives.
Second source
A fallback when a primary brand goes long on lead time.
Datasheets first
Full specifications and samples before you commit.
What KOME makes.
Categories follow KOME’s current catalogue.
MLCC
Aluminium electrolytic
Resistors and inductors
KOME in 60 seconds.
The full KOME passive line in one minute. Sound is off until you turn it on.
Specifications to download.
PDF datasheets by category. More are added as KOME releases them.
| Series | Category | Description | |
|---|---|---|---|
| KVT | Aluminium electrolytic (SMD) | V-chip for reflow soldering. 6.3–100 V, 1–2200 µF, −55 to +105 °C, 2000 h at 105 °C. | PDF · 1.0 MB |
| KLZ | Aluminium electrolytic (SMD) | V-chip, low impedance. 6.3–100 V, 1–2200 µF, −55 to +105 °C, 2000 h at 105 °C. | PDF · 1.1 MB |
| KFZ | Aluminium electrolytic (SMD) | V-chip, extra low impedance. 6.3–100 V, 1–2200 µF, −55 to +105 °C, 2000–5000 h at 105 °C. | PDF · 1.0 MB |
| KXS | Aluminium electrolytic (SMD) | V-chip for reflow soldering. 6.3–100 V, 1–2200 µF, −40 to +85 °C, 2000 h at 85 °C. | PDF · 1.0 MB |
| KKL | Aluminium electrolytic (SMD) | V-chip for reflow soldering. 6.3–100 V, 1–2200 µF, −55 to +105 °C, 3000–5000 h at 105 °C. | PDF · 0.8 MB |
| KVD | Aluminium electrolytic (SMD) | V-chip for high voltage. 400 V, 2.2–10 µF, −40 to +105 °C, 5000 h at 105 °C. | PDF · 0.5 MB |
| KAJK | Aluminium electrolytic (SMD) | V-chip designed for LED display screens. 10–16 V, 220 µF, −40 to +105 °C, 2000 h at 105 °C. | PDF · 0.5 MB |
| CD288 | Aluminium electrolytic (radial) | Radial, low impedance, for switching power supply outputs. 6.3–450 V, 4.7–4700 µF, −40 / −25 to +105 °C, 2000 h at 105 °C. | PDF · 0.7 MB |
| KKM | Aluminium electrolytic (radial) | Radial, solvent-resistant (except 315–450 V). 6.3–450 V, 0.1–22000 µF, −40 / −25 to +105 °C, 2000–3000 h at 105 °C. | PDF · 0.9 MB |
| CD293 | Aluminium electrolytic (snap-in) | Snap-in, general purpose. Tabulated 63–250 V, 270–12000 µF, −40 to +105 °C, 2000 h at 105 °C. | PDF · 0.8 MB |
| CD294 | Aluminium electrolytic (snap-in) | Snap-in, general purpose. Tabulated 400–450 V, 82–680 µF, −25 to +105 °C, 2000 h at 105 °C. | PDF · 0.6 MB |
| CA42 | Dipped Radial Tantalum Capacitors | Dipped radial tantalum, epoxy-coated. 4–35 V, 0.1–330 µF, −55 to +125 °C (derating above 85 °C). | PDF · 0.6 MB |
| CA45L | Tantalum (Chip tantalum capacitor) | Chip Tantalum Solid Electrolyte Capacitors (LOW ESR) | PDF · 2.4 MB |
| CA45 | Tantalum (Chip tantalum capacitor) | Chip Tantalum Solid Electrolyte Capacitors (STANDARD) | PDF · 1.9 MB |
| AEC MLCC | MLCC | Datasheet · v8; see qualification notes in PDF | PDF · 1.0 MB |
| AEC MLCC | MLCC | Full specification · v8; see qualification notes in PDF | PDF · 1.6 MB |
| Axial-leaded multilayer ceramic capacitors | MLCC | Axial-leaded multilayer ceramic capacitors | PDF · 0.3 MB |
| Chip MLCC | MLCC | Datasheet · N3r3 | PDF · 1.0 MB |
| Chip MLCC | MLCC | Full specification · N3r3 | PDF · 1.6 MB |
| MLCC | MLCC | Application notes · N3r3 | PDF · 0.8 MB |
| Radial MLCC | MLCC | Radial leaded MLCC datasheet | PDF · 0.7 MB |
| KHBLS | Inductor | Datasheet | PDF · 0.2 MB |
| KHBWS | Inductor | Datasheet · r2 | PDF · 0.2 MB |
| KPNLS | Inductor | Datasheet · r2 | PDF · 0.2 MB |
| KPOHS | Inductor | Datasheet | PDF · 0.2 MB |
| AS | Resistor | Chip resistor datasheet | PDF · 1.4 MB |
| CQ | Resistor | Chip resistor datasheet | PDF · 0.8 MB |
| CF | Resistor | Carbon film resistor datasheet | PDF · 0.5 MB |
| FR | Resistor | Fusible resistor datasheet | PDF · 0.7 MB |
| KNP | Resistor | Wirewound resistor datasheet | PDF · 0.4 MB |
| MF | Resistor | Metal film resistor datasheet | PDF · 0.5 MB |
| MOF | Resistor | Metal oxide film resistor datasheet | PDF · 0.5 MB |
| SQM | Resistor | Cement resistor datasheet | PDF · 0.4 MB |
| SQP | Resistor | Cement resistor datasheet | PDF · 0.4 MB |
| TRL | Resistor | Chip resistor datasheet | PDF · 0.9 MB |
| Thick film | Resistor | Chip resistor datasheet | PDF · 0.6 MB |
| Thin film | Resistor | Chip resistor datasheet | PDF · 0.7 MB |
Please refer to each PDF for applicable conditions and items awaiting manufacturer confirmation.
Send us the part you use today.
Give us a part number from your current brand. We check the key parameters and propose the closest KOME part with its datasheet, for your engineers to approve.
Facing a shortage or a cost target? See Supply Chain Services for buffer stock and lead-time management.
Looking for a lower-cost passive?
Send your BOM lines or reference part numbers. We reply with the KOME proposal, price, lead time and sample availability.